<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Gadgets News</title>
	<atom:link href="http://www.gadgetslane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetslane.com</link>
	<description>India Gadgets, IT, Music, XBOX, PSP, PS3, iPod, iPhone, Hardware, Software, Gizmos, hardware, graphic cards, software, facebook, twitter, android, motorola, samsung, huwaei, blackberry, nokia, LG, videocon News</description>
	<lastBuildDate>Thu, 17 May 2012 10:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple’s iPhone and Google Android handsets rule the world</title>
		<link>http://www.gadgetslane.com/apple%e2%80%99s-iphone-googl-android-handsets-rule-the-world-124636.html</link>
		<comments>http://www.gadgetslane.com/apple%e2%80%99s-iphone-googl-android-handsets-rule-the-world-124636.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:38:13 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Mobile Phones/Cameras]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[google android]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4636</guid>
		<description><![CDATA[iPhone fever struck the world in 2011. Apple’s popular handset broke all records in the fourth quarter. The festive season saw both Apple’s iPhone and Google’s Android handset manufacturers emerge winners. Both Google’s Android powered handsets and Apple’s iPhone shared a major portion of the market share in 2011. Manufacturers of smartphones shipped an astonishing [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone fever struck the world in 2011. Apple’s popular handset broke all records in the fourth quarter. The festive season saw both Apple’s iPhone and Google’s Android handset manufacturers emerge winners. Both Google’s Android powered handsets and Apple’s iPhone shared a major portion of the market share in 2011.</p>
<p>Manufacturers of smartphones shipped an astonishing 157.8 million units in the fourth quarter 2011 as compared to 102 million units during the same period in the prior year. Apple held 23.5 percent of the share in the smartphone segment and Samsung were placed second with a 22.8 percent share.</p>
<p>Many analysts and industry experts firmly believe that 2012 is going to be a battle between Apple’s iOS and Google’s Android platforms. Apple and Google’s android platforms will constantly take on each other with their line of products. Analysts point out that Nokia’s ambitions with Windows smartphones will be a futile battle.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/05/Apple’s-iPhone-and-Android-handsets-rule-the-world.jpg"><img class="aligncenter size-medium wp-image-4637" src="http://www.gadgetslane.com/wp-content/uploads/2012/05/Apple’s-iPhone-and-Android-handsets-rule-the-world-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/apple%e2%80%99s-iphone-googl-android-handsets-rule-the-world-124636.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple TV going to be the next big thing?</title>
		<link>http://www.gadgetslane.com/is-apple-tv-going-to-be-the-next-big-thing-2-124633.html</link>
		<comments>http://www.gadgetslane.com/is-apple-tv-going-to-be-the-next-big-thing-2-124633.html#comments</comments>
		<pubDate>Tue, 01 May 2012 08:36:17 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Notebooks/Gadgets]]></category>
		<category><![CDATA[Apple TV]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4633</guid>
		<description><![CDATA[Apple rules the world of smartphones and tablets. The iPhone and the iPad are the post popular gadgets on earth in today’s times. It is a known fact that Apple products have killed ambitions of manufacturers. I mean there’s no manufacturer in the market that can compete with the line of Apple products. Every manufacturer [...]]]></description>
			<content:encoded><![CDATA[<p>Apple rules the world of smartphones and tablets. The iPhone and the iPad are the post popular gadgets on earth in today’s times. It is a known fact that Apple products have killed ambitions of manufacturers. I mean there’s no manufacturer in the market that can compete with the line of Apple products.</p>
<p>Every manufacturer has had to deal with consumer’s manic craze for Apple products. And now, news that is making rounds on tech websites and social media is sending jitters down the spine of manufacturers. This time around tech analysts reveal Apple is soon going to start making the world’s favorite gadget, the TV.</p>
<p>Longtime Apple enthusiast and Tech analyst Gene Munster has revealed that major television component makers have been in continuous talks with Apple in regard with its future display components. The TV market is already established with a number of manufacturers offering high end products. However, knowing Apple’s reign over customers one can safely say that TV manufacturers have already begun biting their nails. Is Apple TV going to take the world by storm?</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/05/apple-tv.jpg"><img class="aligncenter size-medium wp-image-4634" src="http://www.gadgetslane.com/wp-content/uploads/2012/05/apple-tv-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/is-apple-tv-going-to-be-the-next-big-thing-2-124633.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you expect form Windows Phone 8?</title>
		<link>http://www.gadgetslane.com/what-can-you-expect-form-windows-phone-8-124630.html</link>
		<comments>http://www.gadgetslane.com/what-can-you-expect-form-windows-phone-8-124630.html#comments</comments>
		<pubDate>Tue, 01 May 2012 06:36:05 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Mobile Phones/Cameras]]></category>
		<category><![CDATA[windows phone 8]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4630</guid>
		<description><![CDATA[Sources reveal that Microsoft is planning on launching the Windows Phone 8 mobile operating system alongside its Windows 8 operating system for PCs. The mobile operating system codenamed Apollo is expected to be revealed in the third quarter of 2012.Among the several notable improvements being introduced by Microsoft in the Windows phone 8, the most [...]]]></description>
			<content:encoded><![CDATA[<p>Sources reveal that Microsoft is planning on launching the Windows Phone 8 mobile operating system alongside its Windows 8 operating system for PCs. The mobile operating system codenamed Apollo is expected to be revealed in the third quarter of 2012.Among the several notable improvements being introduced by Microsoft in the Windows phone 8, the most notable tech experts believe is the backward app compatibility which will allow users to use all existing application on the new mobile operating system.</p>
<p>News about a highly tuned version of IE10Mobile that supports the newest web technologies and SkyDrive integration that makes it easy for users to backup data to cloud servers is garnering all the required hype and attention on various tech websites and social media networks.</p>
<p>Another feature in the Windows Phone 8 that is being talked about is DataSmart. New lens apps and filter improvements will make a user’s camera experience memorable.  The security features and sensors on the Windows Phone 8 Apollo are expected to be out of this world. Await the Windows Phone 8; it will change your world.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/05/windows-phone-8.jpg"><img class="aligncenter size-medium wp-image-4631" src="http://www.gadgetslane.com/wp-content/uploads/2012/05/windows-phone-8-300x215.jpg" alt="" width="300" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/what-can-you-expect-form-windows-phone-8-124630.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get paid for your old gadgets, movies, games and music</title>
		<link>http://www.gadgetslane.com/get-paid-for-your-old-gadgets-movies-games-and-music-124626.html</link>
		<comments>http://www.gadgetslane.com/get-paid-for-your-old-gadgets-movies-games-and-music-124626.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:35:34 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet money]]></category>
		<category><![CDATA[mobile money]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4626</guid>
		<description><![CDATA[A number of people all over the world get rid of stuff in homes by dumping them in thrash. Several individuals that have old gadgets lying around dispose them off as thrash. You don’t have to. Instead, you can get paid for old gadgets and electronics that you are not using. There are several websites [...]]]></description>
			<content:encoded><![CDATA[<p>A number of people all over the world get rid of stuff in homes by dumping them in thrash. Several individuals that have old gadgets lying around dispose them off as thrash. You don’t have to. Instead, you can get paid for old gadgets and electronics that you are not using. There are several websites that pay good money for what you consider thrash.</p>
<p>An item that is dumped in thrash by most Americans is the cell phone. If you have old cell phones laptops, tablets, desktops, or other devices lying around the best place to sell them is Gazelle.com. Individuals can get paid for various gadgets and electronic goods in accordance with the condition of the item. A number of individuals around the world dump old music, movies and games in trash bins. If you have music, games and movies lying around sell them on sites and get paid good money. Sites such as SecondSpin.com, CashForCds.com and Spun.com pay for used CDs and DVDs.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Get-paid-for-your-old-gadgets-movies-games-and-music.jpg"><img class="aligncenter size-medium wp-image-4627" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Get-paid-for-your-old-gadgets-movies-games-and-music-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/get-paid-for-your-old-gadgets-movies-games-and-music-124626.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS on top: Beats Android in 2012 Q1</title>
		<link>http://www.gadgetslane.com/apple-ios-on-top-beats-android-in-2012-q1-124622.html</link>
		<comments>http://www.gadgetslane.com/apple-ios-on-top-beats-android-in-2012-q1-124622.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:45:34 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Mobile Phones/Cameras]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple ios]]></category>
		<category><![CDATA[Apple iPhone 5]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4622</guid>
		<description><![CDATA[A lot has been said about Apple’s excellent fourth quarter. 2011 did see Apple’s phenomenal rise to the top. The festive season did go in favor of Apple, with the multinational corporation selling an unbelievable 37 billion iPhones. Apple’s iPad sales too escalated new heights between the months of October and December. Although Apple has [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been said about Apple’s excellent fourth quarter. 2011 did see Apple’s phenomenal rise to the top. The festive season did go in favor of Apple, with the multinational corporation selling an unbelievable 37 billion iPhones. Apple’s iPad sales too escalated new heights between the months of October and December.</p>
<p>Although Apple has done exceedingly well in 2011, they cannot afford to rest on their laurels. Google’s Android yet holds a major share in the smartphone and tablet market and that should be a cause of concern for Apple in the future. It’s a known fact that more than half the smartphone customers in the U.S. prefer Android over Apple.</p>
<p>And the trend seems to be catching up in various parts of Europe and Asia as well. Although Apple and Google’s Android lead the pack in smartphone and tablet sales one cannot make pin point consumer preferences and market trends of the future. Although RIM and Microsoft’s Windows phone have taken a severe hammering you cannot rule them out in future market trends.</p>
<p>But as of now, for the first quarter  of 2012, Apple's iOS has beaten Google's Android. According to Good Technology, "Because there are so many different Android devices in the market today, there is no clear leader among them. However, Android OS devices did claim the last four slots on the Top 10 devices. In addition to the Motorola Droid, the Samsung Galaxy SII, Google Nexus, and Sprint Evo 4G rounded out the top 10 with 1.1, 0.9, and 0.8 percent of activations, respectively. The Sprint (NYSE:S) Evo 4G was the only device that showed up on past quarterly device activation reports. The long tail of Android devices made up the remaining 16.1 percent of device activations for the quarter."</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Apple-on-top-Beats-Android-in-2012-Q1.jpg"><img class="aligncenter size-medium wp-image-4623" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Apple-on-top-Beats-Android-in-2012-Q1-300x141.jpg" alt="" width="300" height="141" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/apple-ios-on-top-beats-android-in-2012-q1-124622.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy SIII quad core processor revealed by Samsung</title>
		<link>http://www.gadgetslane.com/galaxy-siii-quad-core-processor-revealed-by-samsung-124619.html</link>
		<comments>http://www.gadgetslane.com/galaxy-siii-quad-core-processor-revealed-by-samsung-124619.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:45:16 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Mobile Phones/Cameras]]></category>
		<category><![CDATA[quad core processor]]></category>
		<category><![CDATA[samsung galaxy s3]]></category>
		<category><![CDATA[siii]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4619</guid>
		<description><![CDATA[Spyshot of Galaxy SIII emerged online earlier this month. Now, Samsung has officially unveiled their all new quad core processor, which will be powering their new smartphone, Galaxy SIII. According to Gizmodo Brazil, the pictures that have now flooded various platforms are of the eagerly awaited Galaxy III, successor to the Galaxy II. From the [...]]]></description>
			<content:encoded><![CDATA[<p>Spyshot of Galaxy SIII emerged online earlier this month. Now, Samsung has officially unveiled their all new quad core processor, which will be powering their new smartphone, Galaxy SIII. According to Gizmodo Brazil, the pictures that have now flooded various platforms are of the eagerly awaited Galaxy III, successor to the Galaxy II. From the images it appears that new offering by Samsung will wear aesthetic cosmetic changes. The Gizmodo team claims the new offering is slimmer and thinner than its predecessor and comes with a 12 megapixel camera positioned on the rear.</p>
<p>Although the images that have surfaced on the web will make any high resolution sucker throw up in disgust, they are clear enough to indicate the soon-to-emerge Samsung smartphone may have a 4.7 inch display as disclosed earlier on various tech websites. The Verge throws in its bit of spice reporting the next Samsung offering may not be called Galaxy S III as mentioned on Samsung’s invite for May 3. All we can say is….huh!</p>
<p><strong>Press Release</strong></p>
<blockquote><p><strong>Samsung’s New Quad-Core Application Processor Drives Advanced Feature Sets in Smartphones and Tablets</strong></p>
<p><em>Designed on 32nm HKMG process, new energy-efficient chip exceeds 1.4GHz per core</em></p>
<p><strong>SEOUL, Korea–(BUSINESS WIRE)–</strong>Samsung Electronics Co.  Ltd., a world leader in advanced semiconductor solutions, today  introduced the industry’s first quad-core application processor built on  the High-k Metal Gate (HKMG) low-power process technology. With  unprecedented performance capabilities exceeding 1.4GHz based on the  ARM® CORTEXTM A9 quad-core, the powerful, yet energy-efficient Exynos 4  Quad, allows system-level architects to integrate maximized power  efficiencies into smartphones and tablets which enables double the  processing power at a 20 percent lower power bill over its predecessor,  the 45nm process-based Exynos 4 Dual.</p>
<p>“The quad-core processor offers phenomenal multitasking abilities  surpassing any single or dual application processor. Since all the cores  must share a single battery, the power management and efficiency in the  limited battery capacity are indispensable for mobile computing  devices,” said Taehoon Kim, vice president of System LSI marketing,  Device Solutions, Samsung Electronics. “Given the diverse  functionalities consumers are demanding from their mobile devices today,  the Exynos 4 Quad meets those high-performance needs while keeping  power consumption very low.”</p>
<p>Multi-core processing delivers enhanced performance, enabling users  to accomplish more tasks in a shorter period of time. For example, a  task such as streaming video can run on one core while the other cores  update applications in the background, connecting to the web and  scanning virus-check simultaneously.</p>
<p>Benefitting from a use case where the parallel processing and  workload sharing among the four cores is necessary, the Exynos 4 Quad is  particularly well-suited for heavy-load applications such as 3D games,  video editing, and calculation-intensive simulation.</p>
<p>Due to its 32nm HKMG low-power process and power-saving design, the  Exynos 4 Quad has two times the processing capability over the 45nm  process based Exynos 4 Dual while consuming 20-percent less power. To  improve power efficiency, Samsung adopted hot-plug functionality to  support on-off switching for each core as well as the per-core dynamic  voltage and frequency scaling (DVFS), which offers a dramatic reduction  in power consumption by adapting different levels of voltage and  frequency when changing workloads.</p>
<p>Having identical form factor measurements (12mm X 12mm X 1.37 mm),  the Exynos 4 Quad is pin-to-pin compatible with the 32nm process based  Exynos 4 Dual, allowing mobile device designers to immediately adopt the  new solution without additional cost, engineering or design efforts.</p>
<p>In addition, the new processor incorporates a full HD 30 frame per  second video hardware codec engine for high resolution 1080p video  recording and play-back, an embedded image signal processor interface  for high-quality camera functionality and an HDMI 1.4 interface for  sharp and crisp multimedia content transmission.</p>
<p>Samsung developed a power management IC (PMIC), the S5M8767, as a  companion chip to power the Exynos 4 Quad processor. By integrating  various circuitry such as nine highly efficient and programmable buck  converters and 28 low-dropout regulators (LDOs) into the small package  of 5.0 mm x 5.0mm x 0.4mm, the S5M8767 is designed to scale up or down  the dynamic voltage depending on the clock speed in 6.25mV step for  managing power delivery and maximizing battery life at the system level.</p>
<p>Already in production, the Exynos 4 Quad is scheduled to be adopted  first into Samsung’s next Galaxy smartphone that will officially be  announced in May. Samsung’s Exynos 4 Quad is also sampling to other  major handset makers.</p>
<p>“The application processor is a crucial element in providing our  customers with a PC-like experience on mobile devices. Samsung’s next  Galaxy device, which will be officially announced soon, offers  uncompromised performance and ground breaking multi-tasking features,  thanks to Exynos 4 Quad’s powerful performance and efficient energy  management technology,” said Hankil Yoon, Senior Vice President of  Product Strategy Team, Samsung’s Mobile Communications Business.</p>
<p>Last year, Samsung introduced a new online hub dedicated to its  Exynos processor. Designed to facilitate easy communication with  industry partners and end users, the new micro-site takes you a step  closer to the ultimate experience Exynos delivers; product information,  user experience and information on promotion events. More information  can be found at <a href="http://www.samsung.com/exynos" target="_blank">http://www.samsung.com/exynos</a>.</p></blockquote>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Galaxy-SIII-quad-core-processor-revealed-by-Samsung.jpg"><img class="aligncenter size-medium wp-image-4620" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Galaxy-SIII-quad-core-processor-revealed-by-Samsung-300x183.jpg" alt="" width="300" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/galaxy-siii-quad-core-processor-revealed-by-samsung-124619.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go the eco friendly way- Opt for a Keyboard and mouse made of bamboo</title>
		<link>http://www.gadgetslane.com/go-the-eco-friendly-way-opt-for-a-keyboard-and-mouse-made-of-bamboo-124615.html</link>
		<comments>http://www.gadgetslane.com/go-the-eco-friendly-way-opt-for-a-keyboard-and-mouse-made-of-bamboo-124615.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:13:29 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bamboo keyboard]]></category>
		<category><![CDATA[bamboo mouse]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4615</guid>
		<description><![CDATA[Bamboo is a sustainable eco friendly material that is used in a number of products. Now, all you eco friendly enthusiasts have something more to rave about. Make way for the bamboo keyboard and mouse. In the past there have been notebooks and laptops with a bamboo finish, the most notable being the Asus line [...]]]></description>
			<content:encoded><![CDATA[<p>Bamboo is a sustainable eco friendly material that is used in a number of products. Now, all you eco friendly enthusiasts have something more to rave about. Make way for the bamboo keyboard and mouse. In the past there have been notebooks and laptops with a bamboo finish, the most notable being the Asus line of notebooks, however we never came across a keyboard and mouse made for complete bamboo.</p>
<p>Bamboo grows in a tropical environment and is extremely durable. The bamboo mouse and keyboard is aesthetically beautiful and complements both home and office décor. Users of plastic keyboards often complain about letters on keys being erased due to humidity.</p>
<p>Individuals do not have to face such a scenario with the bamboo keyboard. The rubber scroll between the bamboo mouse buttons has a natural bamboo color that blends beautifully with the structure of the mouse. Keyboard has 108 keys. This visually stunning bamboo keyboard and mouse is available at $83 at <a href="http://www.brando.com" target="_blank">brando.com</a>.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Full-Bamboo-Wireless-Keyboard-with-Mouse.jpg"><img class="aligncenter size-medium wp-image-4616" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Full-Bamboo-Wireless-Keyboard-with-Mouse-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/go-the-eco-friendly-way-opt-for-a-keyboard-and-mouse-made-of-bamboo-124615.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, the Stunning Panasonic Eluga smartphone available throughout Europe</title>
		<link>http://www.gadgetslane.com/finally-the-stunning-panasonic-eluga-smartphone-available-throughout-europe-124612.html</link>
		<comments>http://www.gadgetslane.com/finally-the-stunning-panasonic-eluga-smartphone-available-throughout-europe-124612.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:11:14 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Mobile Phones/Cameras]]></category>
		<category><![CDATA[Panasonic Eluga]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4612</guid>
		<description><![CDATA[Though there has been a lot of hype surrounding Panasonic’s Eluga smartphones, it’s been a while since people have actually seen these smartphones in stores. Panasonic had announced release of Eluga and Eluga Power smartphones, but strangely these devices were not seen in the European Market. Finally the long wait is over for Europe. Few [...]]]></description>
			<content:encoded><![CDATA[<p>Though there has been a lot of hype surrounding Panasonic’s Eluga smartphones, it’s been a while since people have actually seen these smartphones in stores. Panasonic had announced release of Eluga and Eluga Power smartphones, but strangely these devices were not seen in the European Market.</p>
<p>Finally the long wait is over for Europe. Few days back the Eluga smartphones were released in Germany, and are soon expected to be available all across Europe. This IP57 certified smartphone features Power VR SGX540 GPU with TI OMAP 4430 chipset technology featuring a 1 GHz dual core processor. It has an 8mp camera, a 4.3 inch OLED HD screen and 8GB storage that is not expandable. The device runs on Android 2.3 Gingerbread.</p>
<p>The Eluga is available for Euros 440. If you want to get your hands on the Eluga Power smartphone that has a 5 inch high- definition display, 1.5GHz Dual Core Krait, Adreno 225 and Android 4.0ICS, you will have to wait till end of May. Several sellers have already started taking pre orders at Euros 585.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Panasonic-Eluga.jpg"><img class="aligncenter size-medium wp-image-4613" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Panasonic-Eluga-300x153.jpg" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/finally-the-stunning-panasonic-eluga-smartphone-available-throughout-europe-124612.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple Mini iPad a way forward against the wish of Steve Jobs?</title>
		<link>http://www.gadgetslane.com/is-apple-mini-ipad-a-way-forward-against-the-wish-of-steve-jobs-124609.html</link>
		<comments>http://www.gadgetslane.com/is-apple-mini-ipad-a-way-forward-against-the-wish-of-steve-jobs-124609.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:10:45 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Notebooks/Gadgets]]></category>
		<category><![CDATA[Apple Mini iPad]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4609</guid>
		<description><![CDATA[There are two sides to every story. Ever enthusiast swears by a story he /she believes is true. Needless to say every story has its share of supporters. Talk about the mini iPad making it in stores soon seems to have caught everybody’s fancy. Rumors and fabricated stories about Apple products seem to attract the [...]]]></description>
			<content:encoded><![CDATA[<p>There are two sides to every story. Ever enthusiast swears by a story he /she believes is true. Needless to say every story has its share of supporters. Talk about the mini iPad making it in stores soon seems to have caught everybody’s fancy. Rumors and fabricated stories about Apple products seem to attract the interest of masses.</p>
<p>Reports from China, Korea, U.S. and remote regions that dwell in the backdrop of guns and grenades suggest a 7.86 inch tablet from the Apple camp, dubbed the mini iPad is in the making. Apple does want to increase its market share in the tablet and smartphone segment but would they take a road less traveled.</p>
<p>It’s a known fact that Steve Jobs had a clear vision and mission for Apple. A year before he died Steve Jobs had publicly ridiculed with contemptuous mirth, the possibility of a mini iPad making it its way. Is all respect lost? Ideals, Principles, Ethics, seem in a flush to clean up competition. Morbid conformity to gain stronghold was certainly not Steve Job’s vision.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Apple-Mini-iPad.jpg"><img class="aligncenter size-medium wp-image-4610" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Apple-Mini-iPad-300x246.jpg" alt="" width="300" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/is-apple-mini-ipad-a-way-forward-against-the-wish-of-steve-jobs-124609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia P Simfree to be available in UK on May 7</title>
		<link>http://www.gadgetslane.com/sony-xperia-p-simfree-to-be-available-in-uk-on-may-7-124602.html</link>
		<comments>http://www.gadgetslane.com/sony-xperia-p-simfree-to-be-available-in-uk-on-may-7-124602.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:35:56 +0000</pubDate>
		<dc:creator>sagar</dc:creator>
				<category><![CDATA[Mobile Phones/Cameras]]></category>
		<category><![CDATA[Sony Xperia P Simfree]]></category>

		<guid isPermaLink="false">http://www.gadgetslane.com/?p=4602</guid>
		<description><![CDATA[The new Sony Xperia P has managed to create fluid dynamics amongst tech enthusiasts. A great deal has been spoken about the flawless design and power packed features of this smartphone. All the hype has worked its magic. The pre bookings in UK for the Sony Xperia P are astounding. Adding to the enthusiasm is [...]]]></description>
			<content:encoded><![CDATA[<p>The new Sony Xperia P has managed to create fluid dynamics amongst tech enthusiasts. A great deal has been spoken about the flawless design and power packed features of this smartphone. All the hype has worked its magic. The pre bookings in UK for the Sony Xperia P are astounding.</p>
<p>Adding to the enthusiasm is the fact that a free sim is being packed along with the new Xperia P. Every seller is also throwing in their free add-ons on purchase of this smartphone. The price does vary with every seller depending on the package offered. Individuals can pre- order the new Xperia P at Clove for 330 pounds.</p>
<p>At Mobile Fun this smartphone is being offered at a price of 379 pounds. Expansays too is accepting pre-order bookings. Here you can purchase the smartphone for 339 pounds. The new Xperia P has a 4 inch display with a 540 x 960 pixel resolution. It has an 8mp camera, Bluetooth, WI-FI, 16 GB storage space, 1 GB Ram, and is equipped with a 1GHz dual core processor. The aesthetic aluminum body has a smooth finish that complements the handset design.</p>
<p><a href="http://www.gadgetslane.com/wp-content/uploads/2012/04/Sony-Xperia-P-Sim-free-to-be-available-in-UK-on-May-7.jpeg"><img class="aligncenter size-medium wp-image-4603" src="http://www.gadgetslane.com/wp-content/uploads/2012/04/Sony-Xperia-P-Sim-free-to-be-available-in-UK-on-May-7-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetslane.com/sony-xperia-p-simfree-to-be-available-in-uk-on-may-7-124602.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

